1
1
mirror of https://github.com/go-gitea/gitea synced 2024-12-22 16:44:26 +00:00
gitea/models/migrations
Lunny Xiao fc34481d05
Add commit status summary table to reduce query from commit status table (#30223)
This PR adds a new table named commit status summary to reduce queries
from the commit status table. After this change, commit status summary
table will be used for the final result, commit status table will be for
details.

---------

Co-authored-by: Jason Song <i@wolfogre.com>
2024-04-12 09:41:50 +08:00
..
base Fix bug hidden on CI and make ci failed if tests failure (#29254) 2024-03-07 17:43:32 +01:00
fixtures Add unique index for project_issue to prevent duplicate data (#30190) 2024-04-02 16:02:05 +08:00
v1_6 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_7 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_8 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_9 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_10 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_11 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_12 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_13 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_14 Use crypto/sha256 (#29386) 2024-02-25 13:32:13 +00:00
v1_15 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_16 Fix bug hidden on CI and make ci failed if tests failure (#29254) 2024-03-07 17:43:32 +01:00
v1_17 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_18 Refactor system setting (#27000) 2023-10-05 09:08:19 +08:00
v1_19 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_20 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_21 handle repository.size column being NULL in migration v263 (#28336) 2023-12-05 14:31:13 +00:00
v1_22 Fix migration v292 (#30153) 2024-03-28 16:14:30 +00:00
v1_23 Add commit status summary table to reduce query from commit status table (#30223) 2024-04-12 09:41:50 +08:00
migrations.go Add commit status summary table to reduce query from commit status table (#30223) 2024-04-12 09:41:50 +08:00